![]() |
![]() |
Communion Ware | ||||||||
|
|
Crystal
glass * 16oz./per 20 *
2lbs/pack of 20 |
||||||||
| E-1 RW-44pk |
1 1/4" H | $40.50/pack of 20 |
|
||||||
| E-2 RW-66pk |
1 1/2" H | $40.50/pack of 20 |
|
||||||
Disposable Communion Cups 1000/package * Designed for easy handling and recyclable #6 * Manufactured and packaged to surpass FDA standards * 6lbs/1000 |
|||||||||
| E-3 RW-77 |
1
3/8" H Crystal Clear |
$22/1000 |
|
||||||
| E-4 RW-78 |
1
3/8" H Grape Colored |
$23/1000 |
|
||||||
Traditional Sets & Accessories Perfectly proportioned, luxurious communion ware for the church wanting the very best. |
|||||||||
| C | Communion Tray | 12" dia. |
|||||||
| RW-400SP | Silverplate | 4 lbs | $356 | ||||||
| RW-400KR | Bio-Khrome | 4 lbs | $278 | ||||||
| RW-400CH | Chrome | 4 lbs | $299 | ||||||
| RW-400BR | Solid Brass | 4 lbs | $192 | ||||||
| RW-400CU | Copper | 4 lbs | $196 | ||||||
| RW-500AB | Brasstone Aluminum | 2 lbs | $59 | ||||||
| RW-500A | Silvertone Aluminum | 2 lbs | $59 | ||||||
| RW-500 | Polished Aluminum | 2 lbs | $50.50 | ||||||
back to top |
|||||||||
| D | Communion Tray Cover |
11" dia. | |||||||
| RW-401SP | Silverplate | 2 lbs | $230.50 | ||||||
| RW-401KR | Bio-Khrome | 2 lbs | $204 | ||||||
| RW-401CH | Chrome | 2 lbs | $220.50 | ||||||
| RW-401BR | Solid Brass | 2 lbs | $137 | ||||||
| RW-401CU | Copper | 2 lbs | $137 | ||||||
| RW-501AB | Brasstone Aluminum | 1 lb | $55.50 | ||||||
| RW-501A | Silvertone Aluminum | 1 lb | $55.50 | ||||||
| RW-501 | Polished Aluminum | 1 lb | $46 | ||||||
back to top |
|||||||||
| E | Communion Tray
Base |
12 3/4" dia. | |||||||
| RW-402SP | Silverplate | 2 lbs | $195 | ||||||
| RW-402KR | Bio-Khrome | 2 lbs | $162 | ||||||
| RW-402CH | Chrome | 2 lbs | $200 | ||||||
| RW-402BR | Solid Brass | 2 lbs | $111 | ||||||
| RW-402CU | Copper | 2 lbs | $112 | ||||||
| RW-502AB | Brasstone Aluminum | 1 lb | $37.50 | ||||||
| RW-502A | Silvertone Aluminum | 1 lb | $37.50 | ||||||
| RW-502 | Polished Aluminum | 1 lb | $31.50 | ||||||
back to top |
|||||||||
| F | Bread Plate Cover | 6 3/4" dia. |
|||||||
| RW-403SP | Silverplate | 1 lb | $182 | ||||||
| RW-403KR | Bio-Khrome | 1 lb | $164 | ||||||
| RW-403CH | Chrome | 1 lb | $176 | ||||||
| RW-403BR | Solid Brass | 1 lb | $126 | ||||||
| RW-403CU | Copper | 1 lb | $126 | ||||||
| RW-503AB | Brasstone Aluminum | 1 lb | $38.50 | ||||||
| RW-503A | Silvertone Aluminum | 1 lb | $38.50 | ||||||
| RW-503 | Polished Aluminum | 1 lb | $34.50 | ||||||
back to top |
|||||||||
| G | Stacking Bread Plate |
10" dia. | |||||||
| RW-404SP | Silverplate | 2 lbs | $226 | ||||||
| RW-404KR | Bio-Khrome | 2 lbs | $195 | ||||||
| RW-404CH | Chrome | 2 lbs | $210 | ||||||
| RW-404BR | Solid Brass | 2 lbs | $144 | ||||||
| RW-404CU | Copper | 2 lbs | $145 | ||||||
| RW-504AB | Brasstone Aluminum | 1 lb | $57.50 | ||||||
| RW-504A | Silvertone Aluminum | 1 lb | $57.50 | ||||||
| RW-504 | Polished Aluminum | 1 lb | $46 | ||||||
back to top |
|||||||||
| H | Bread Plate |
10" dia. | |||||||
| RW-405SP | Silverplate | 2 lbs | $154 | ||||||
| RW-405KR | Bio-Khrome | 2 lbs | $116 | ||||||
| RW-405CH | Chrome | 2 lbs | $125 | ||||||
| RW-405BR | Solid Brass | 2 lbs | $78 | ||||||
| RW-405CU | Copper | 2 lbs | $79 | ||||||
| RW-505AB | Brasstone Aluminum | 1 lb | $40.50 | ||||||
| RW-505A | Silvertone Aluminum | 1 lb | $40.50 | ||||||
| RW-505 | Polished Aluminum | 1 lb | $33 | ||||||
back to top |
|||||||||
| I | Stacking Bread
Plate Base |
8 1/4" dia. | |||||||
| RW-407SP | Silverplate | 2 lbs | $160 | ||||||
| RW-407KR | Bio-Khrome | 2 lbs | $148 | ||||||
| RW-407CH | Chrome | 2 lbs | $156 | ||||||
| RW-407BR | Solid Brass | 2 lbs | $99 | ||||||
| RW-407CU | Copper | 2 lbs | $100 | ||||||
| RW-507AB | Brasstone Aluminum | 1 lb | $34.50 | ||||||
| RW-507A | Silvertone Aluminum | 1 lb | $34.50 | ||||||
| RW-507 | Polished Aluminum | 1 lb | $29.50 | ||||||
back to top |
|||||||||
| J | Miniature Bread Tray | 4 1/2" dia. 1/2" deep |
|||||||
| RW-506AB | Brasstone Aluminum | 1 lb | $20 | ||||||
| RW-506A | Silvertone Aluminum | 1 lb | $20 | ||||||